select a.TABLESPACE_NAME,
a.BYTES bytes_used,
b.BYTES bytes_free,
b.largest,
round(((a.BYTES-b.BYTES)/a.BYTES)*100,2) percent_used
from
(
select TABLESPACE_NAME,
sum(BYTES) BYTES
from dba_data_files
group by TABLESPACE_NAME
)
a,
(
select TABLESPACE_NAME,
sum(BYTES) BYTES ,
max(BYTES) largest
from dba_free_space
group by TABLESPACE_NAME
)
b
where a.TABLESPACE_NAME=b.TABLESPACE_NAME
order by ((a.BYTES-b.BYTES)/a.BYTES) desc;
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
DATA201502 7748976640 372637696 372244480 95.19
DATA201507 8053063680 393281536 393216000 95.12
DATA201409 7874805760 385024000 384827392 95.11
TBS_CM_POS2 1499463680 74514432 74514432 95.03
DATA201504 7801405440 389939200 389939200 95
DATA201510 975175680 48758784 48234496 95
DATA201503 8482979840 427819008 267386880 94.96
DATA201509 1562378240 78970880 78643200 94.95
DATA201303 5452595200 278855680 270467072 94.89
DATA201506 8294236160 425852928 425721856 94.87
DATA201501 8797552640 454950912 454950912 94.83
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
DATA201412 8577351680 443940864 254803968 94.82
TBS_CC_OWNER 1709178880 89128960 89128960 94.79
DATA201411 7822376960 408485888 408485888 94.78
DATA201508 1530920960 80609280 80609280 94.73
SYSAUX 775946240 40960000 40894464 94.72
DATA201306 5903482880 313720832 305332224 94.69
DATA201304 5672796160 301596672 293208064 94.68
DATA201505 8304721920 443940864 443547648 94.65
DATA201305 6228541440 338493440 306184192 94.57
DATA 2.9496E+10 1613758464 884736000 94.53
MB_GPRS2015_Q2 1163919360 64225280 64225280 94.48
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
DATA201302 4047503360 224133120 215744512 94.46
DATA201410 8451522560 470548480 341573632 94.43
BILLING 870318080 49348608 49348608 94.33
DATA201408 8598323200 492961792 275775488 94.27
TBS_MEDIATION 188743680 11337728 11337728 93.99
QLKD_BD 471859200 38404096 38404096 91.86
DATA201407 9437184000 993198080 470614016 89.48
SYSTEM 3764387840 514064384 365953024 86.34
USERS 148111360 27525120 8388608 81.42
DATA201406 1.0454E+10 2388852736 526385152 77.15
DATA201405 9898557440 2401042432 478806016 75.74
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
DATA201401 9762242560 2418540544 495976448 75.23
DATA201402 9185525760 2297495552 555548672 74.99
DATA201312 9594470400 2411200512 488636416 74.87
DATA201403 1.0234E+10 2582708224 660471808 74.76
DATA201308 9468641280 2393440256 479199232 74.72
DATA201309 9489612800 2438397952 599785472 74.3
DATA201307 9468641280 2443378688 509607936 74.2
DATA201310 9500098560 2465267712 562036736 74.05
PAYMENT 419430400 109641728 14155776 73.86
DATA201404 9112125440 2432696320 570425344 73.3
DATA201311 9164554240 2467954688 605814784 73.07
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
TBS_USER 262144000 159514624 159514624 39.15
NGHIEPVU 104857600 84213760 78577664 19.69
TBS_BCCS_PAYMENT 10485760 9175040 9175040 12.5
POSPAID 10485760 9306112 9306112 11.25
ELOAD 10485760 9437184 9437184 10
ISDN_OWNER 10485760 9437184 9437184 10
CS_OWNER 10485760 9437184 9437184 10
PREPAID_DATA_VAS_201505 10485760 9437184 9437184 10
PREPAID_DATA_VAS_201506 10485760 9437184 9437184 10
PREPAID_DATA_VAS_201507 10485760 9437184 9437184 10
PRE_201508 10485760 9437184 9437184 10
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
PREPAID_CALL_VAS_201510 10485760 9437184 9437184 10
BILL_TEST 10485760 9437184 9437184 10
MEDIATION_201405 10485760 9437184 9437184 10
PROVISION 10485760 9437184 9437184 10
TBS_CC_DB 10485760 9437184 9437184 10
CALL_DETAIL_201506 10485760 9437184 9437184 10
PRE_201507 10485760 9437184 9437184 10
CALL_DETAIL_201507 10485760 9437184 9437184 10
CALL_DETAIL_201508 10485760 9437184 9437184 10
CALL_DETAIL_201511 10485760 9437184 9437184 10
DATA201301 10485760 9437184 9437184 10
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
SM_OWNER 10485760 9437184 9437184 10
UNDOTBS4 10485760 9437184 9437184 10
BEELINE 10485760 9437184 9437184 10
DATA_CM_PRE2 10485760 9437184 9437184 10
MB_GPRS2015_Q1 10485760 9437184 9437184 10
DATA2010 10485760 9437184 9437184 10
TBS_BCCS_VSA_V3 10485760 9437184 9437184 10
CUS_OWNER 10485760 9437184 9437184 10
BCCS_VSA_V3 10485760 9437184 9437184 10
UNDOTBS3 10485760 9437184 9437184 10
PREDB_OWNER 10485760 9437184 9437184 10
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
TBS_CM_PRE2 10485760 9437184 9437184 10
PRE_201511 10485760 9437184 9437184 10
CDR_OWNER 10485760 9437184 9437184 10
TTUSERS 10485760 9437184 9437184 10
PRE_VTC 10485760 9437184 9437184 10
PREPAID_CALL_VAS_201506 10485760 9437184 9437184 10
PREPAID_CALL_VAS_201507 10485760 9437184 9437184 10
CALL_DETAIL_201509 10485760 9437184 9437184 10
CALL_DETAIL_201510 10485760 9437184 9437184 10
DATA201511 10485760 9437184 9437184 10
PRE_201509 10485760 9437184 9437184 10
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
PREPAID_CALL_VAS_201511 10485760 9437184 9437184 10
UNDOTBS2 10485760 9437184 9437184 10
DATA2011 10485760 9437184 9437184 10
DATA2012 10485760 9437184 9437184 10
TBS_BCCS_IM 10485760 9437184 9437184 10
PRE_201506 10485760 9437184 9437184 10
PRE_201510 10485760 9437184 9437184 10
RATING 10485760 9437184 9437184 10
TBS_BILLING_IMPORT 10485760 9437184 9437184 10
TBS_TIMESTEN 10485760 9437184 9437184 10
DATA2008 10485760 9437184 9437184 10
TABLESPACE_NAME BYTES_USED BYTES_FREE LARGEST PERCENT_USED
------------------------------ ---------- ---------- ---------- ------------
DATA2009 10485760 9437184 9437184 10
SEC_ADMIN 10485760 9437184 9437184 10
RESTORE_PRE 10485760 9437184 9437184 10
BCCS_RATING 262144000 248119296 232456192 5.35
UNDOTBS1 2825912320 2686124032 1101004800 4.95
PREPAID_DATA_VAS_201511 104857600 103809024 103809024 1
PREPAID_DATA_VAS_201508 104857600 103809024 103809024 1
PREPAID_DATA_VAS_201509 104857600 103809024 103809024 1
PREPAID_DATA_VAS_201510 104857600 103809024 103809024 1
108 rows selected.
0 komentar:
Post a Comment